500 W
motor
62 Miles
range
Torque Sensor
Sensor
LG 48V 14Ah
battery
300 LBS
PAYLOAD CAPACITY
28 MPH
Top Speed
300+ Bike Shops
eBike service & test rides
Safety Certified
In accordance with UL2849 and UL2271
Denago Commute 2 Step-Thru eBike
TIME
REMAINING
Size
2 Year Warranty
Free Shipping
15-Day Returns
Geometry
Frame Size | S/M | L/XL |
Height | 4'9''-5'7'' | 5'7''-6'5'' |
Wheelbase | 1154mm/45.43'' | 1154mm/45.43'' |
Top Tube Length | 653mm/25.71'' | 653mm/25.71'' |
Head Tube Length | 180mm/7.09'' | 230mm/9.06'' |
Reach | 384mm/15.12'' | 365mm/14.37'' |
Standover Height | 667mm/26.26'' | 715mm/28.15'' |
Min Saddle Height | 31.5" | 35.4'' |
Max Saddle Height | 40.6" | 44.5'' |
Technical Specifications
Frame Size | S/M | L/XL |
Battery | 672 Wh Battery | 672 Wh Battery |
Charger | 54.6V/3A | 54.6V/3A |
Speed | 28 MPH | 28 MPH |
Range | 62+ Miles of Range | 62+ Miles of Range |
Motor | 500 Watt Rear Hub Motor | 500 Watt Rear Hub Motor |
Wheel Size | 27.5×2.6" anti-puncture, safety reflective stripe | 27.5×2.6" anti-puncture, safety reflective stripe |
Display | Kimmitt Color Screen | Kimmitt Color Screen |
Brakes | Hydraulic Disc Brakes Front+Rear | Hydraulic Disc Brakes Front+Rear |
Charge Time | 4.5~5H | 4.5~5H |
Maximum Weight | 300lbs | 300lbs |
Derailleur | Shimano 8-speed | Shimano 8-speed |
Frame | A6061 Aluminum Alloy, Step-thru style | A6061 Aluminum Alloy, Step-thru style |
Throttle | Thumb throttle | Thumb throttle |
Handlebar | 690mm/27.17'' | 690mm/27.17'' |
Kickstand | included | included |
Lights | Front Head Light(6V LED) | Front Head Light(6V LED) |
SHIFT LEVER | 1x8 | 1x8 |
Sensor | Torque Sensor | Torque Sensor |
PAS | 5 PAS | 5 PAS |
Seat Tube Length | 400mm/15.75'' | 510mm/20.08'' |
Bottom Bracket Drop | 55mm/2.17'' | 55mm/2.17'' |
Head Tube Angle | 69° | 69° |
Seat Tube Angle | 68.1° | 68.1° |
Rear Chainstay Length | 490mm/19.29'' | 490mm/19.29'' |
Front Wheel Center | 670mm/26.38'' | 670mm/26.38'' |
Stack Height | 472mm/18.58'' | 470mm/18.5'' |
Fork Length | 500mm/19.69'' | 500mm/19.69'' |
Fork Offset | 46mm/1.81'' | 46mm/1.81'' |
Fork rake | 40mm/1.57'' | 40mm/1.57'' |
Chain stay length | 490mm/19.29'' | 490mm/19.29'' |
Stem length | 90mm/3.54'' | 90mm/3.54'' |
Crank Length | 170mm/6.69'' | 170mm/6.69'' |
Grips | 130mm/5.12'' | 130mm/5.12'' |
Seatpost | 30.4x350L | 30.4x350L |
Saddle | CL-7038 | CL-7038 |
Crankset | 42T Aluminum cover | 42T Aluminum cover |
Rim | 27.5, Al-alloy | 27.5, Al-alloy |
Weight | 66lbs | 68lbs |
Seat Clamp | φ35mm | φ35mm |
500 W
motor
62 Miles
range
Torque Sensor
Sensor
LG 48V 14Ah
battery
300 LBS
PAYLOAD CAPACITY
28 MPH
Top Speed
300+ Bike Shops
eBike service & test rides
Safety Certified
In accordance with UL2849 and UL2271
See the Coummte 2 in Action!
Throttle Only |
Pedal-Assist |
|||||
1PAS | 2PAS | 3PAS | 4PAS | 5PAS | ||
Range : |
21Miles |
62Miles |
49Miles |
41Miles |
31Miles |
25Miles |
Range : |
|||
Throttle |
21Miles |
||
Pedal |
62Miles |
1PAS | |
49Miles |
2PAS | ||
41Miles |
3PAS | ||
31Miles |
4PAS | ||
25Miles |
5PAS |
Discover Design Advantages
An e-bike that conquers all terrain and is never field controlled. Come and feel its charm.
UL 2271 Certified
Hydraulic disc brakes front+rear
Torque Sensor
Wanda 27.5×2.6'' Tire
Throttle Safely
Front Suspension fork
Shimano 8-speed,Smooth shifting
Adjustable stem
Comfortable spring seat
500W rear hub motor,Galloping Freedom
How it fits
Geometry
Dimension
S/M
L/XL
Wheelbase
45.43''
45.43''
Top Tube Length
25.71''
25.71''
Head Tube Length
7.09''
9.06''
Standover Height
26.26''
28.15''
Min Saddle Height
31.5"
35.4"
Max Saddle Height
40.6"
44.5"
Main features
More details
Compare
Click here for important safety tips and guidelines on lithium-ion and other storage batteries, provided by the New York City.
Get Email Updates
Get SMS Updates