Bafang Mid-Drive 250W
motor
87 Miles
range
Torque Sensor
Sensor
Bafang 48V 10.4 Ah
battery
300 LBS
PAYLOAD CAPACITY
Suntour
Suspension
300+ Bike Shops
eBike service & test rides
Safety Certified
In accordance with UL2849 and UL2271
Denago eXC1 eMTB Mountain eBike
Perfect Mountain eBike Starter.
Our eXC1 eMTB proves that you don't have to break the bank to own a trail-worthy electric mountain bike capable of standing up to true off-road riding. Built around the Bafang M410 mid-drive motor with torque sensor, the eXC1 features 29" wheels with Maxxis tires, hydraulic disc brakes, suspension fork, and a reliable Shimano drivetrain.
This Class I eBike offers up to 20 MPH of pedal assist for access to the widest variety of locations possible. Select your desired level of pedal assist from the minimalist handlebar remote and hit the trails.
TIME
REMAINING
Size
2 Year Warranty
Free Shipping
15-Day Returns
Geometry
Frame Size | M | L | XL |
Height | 5'5''-5'9'' | 5'10''-6'1'' | 6'1''-6'5'' |
Wheelbase | 47.8"/1214mm | 48.39''/1229mm | 48.98''/1244mm |
Top Tube Length | 24.76"/629mm | 25.87''/657mm | 26.46''/672mm |
Head Tube Length | 5.5"/140mm | 5.5"/140mm | 5.5"/140mm |
Standover height | 29.33"/745mm | 30.94''/786mm | 32.13''/816mm |
Reach | 17.44"/443mm | 18.03''/458mm | 18.62''/473mm |
Min Saddle Height | 31.7"/805mm | 31.7"/805mm | 31.7"/805mm |
Max Saddle Height | 39"/990mm | 39"/990mm | 39"/990mm |
Technical Specifications
Frame Size | M | L | XL |
Battery | 499Wh Bafang Battery | 499Wh Bafang Battery | 499Wh Bafang Battery |
Maximum Weight | 300 lbs | 300 lbs | 300 lbs |
Item Weight | 56 lbs | 56 lbs | 56 lbs |
Charger | 54.6V2A | 54.6V2A | 54.6V2A |
Speed | 20 MPH on pedal assist (Class I eBike) | 20 MPH on pedal assist (Class I eBike) | 20 MPH on pedal assist (Class I eBike) |
Range | 87 miles max range | 87 miles max range | 87 miles max range |
Motor | 250 Watt Bafang Mid-Drive Motor | 250 Watt Bafang Mid-Drive Motor | 250 Watt Bafang Mid-Drive Motor |
Wheel Size | 29x2.4" | 29x2.4" | 29x2.4" |
Display | Bafang display | Bafang display | Bafang display |
Seat Tube Length | 420mm | 470mm | 508mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm |
Derailleur | Shimano-9 speed | Shimano-9 speed | Shimano-9 speed |
Front Fork | Front suspension | Front suspension | Front suspension |
Frame | A6061 Aluminum Alloy | A6061 Aluminum Alloy | A6061 Aluminum Alloy |
Throttle | None | None | None |
Handlebar | 740mm
|
780mm | 780mm |
Kickstand | None | None | None |
Rims | 29" ,Al-alloy | 29" ,Al-alloy | 29" ,Al-alloy |
Saddle | 1196 | 1196 | 1196 |
Sensor | Torque | Torque | Torque |
Head Tube Angle | 67.5° | 67.5° | 67.5° |
Seat Tube Angle | 73° | 73° | 73° |
Rear Chainstay Length | 480mm | 480mm | 480mm |
Front Wheel Center | 740mm | 755mm | 770mm |
Stack Height | 651mm | 651mm | 651mm |
Fork Length | 517mm | 517mm | 517mm |
Fork Offset | 46mm | 46mm | 46mm |
Fork rake | 40mm | 40mm | 40mm |
Stem length | 50mm | 50mm | 50mm |
Crank Length | 170mm | 170mm | 170mm |
Grips | 130mm | 130mm | 130mm |
Seatpost | 31.6x350L | 31.6x350L | 31.6x350L |
Shift Lever | 1x9 | 1x9 | 1x9 |
BRAKES | Trktro Hydraulic disc brakes | Trktro Hydraulic disc brakes | Trktro Hydraulic disc brakes |
Crankset | 40T | 40T | 40T |
Seat Clamp | φ35mm | φ35mm | φ35mm |
Front Head Light | N/A | N/A | N/A |
ebike class | 1 | 1 | 1 |
Bafang Mid-Drive 250W
motor
87 Miles
range
Torque Sensor
Sensor
Bafang 48V 10.4 Ah
battery
300 LBS
PAYLOAD CAPACITY
Suntour
Suspension
300+ Bike Shops
eBike service & test rides
Safety Certified
In accordance with UL2849 and UL2271
See the eXC1 in Action!
Pedal-Assist |
||||||
1PAS | 2PAS | 3PAS | 4PAS | 5PAS | ||
Range: |
87Miles |
67Miles |
46Miles |
36Miles |
33Mile |
|
Range: |
|||
Pedal |
87Miles |
1PAS | |
67Miles |
2PAS | ||
46Miles |
3PAS | ||
36Miles |
4PAS | ||
33Miles |
5PAS |
Discover Design Advantages
An e-bike that conquers all terrain and is never field controlled. Come and feel its charm.
Shimano 9 speed drivetrain
5 Pedal Assist Modes
Class I eBike
Handlebar remote
Maxxis Ardent 29x2.4'' tires
Hydraulic disc brakes
Suntour XCM32 suspension fork
Shift Sensing Technology
How it fits
Wilt is 5'7" tall
Shown riding size Medium
Justin is 5'11" tall
Shown riding size Large
Anna is 5'11" tall
Shown riding size Large
Geometry
Dimension
M
L/XL
Wheelbase
47.8"
48.39''/48.98''
Top Tube Length
24.76"
25.87''/26.46''
Head Tube Length
5.5"
5.5"/5.5"
Reach
17.44"
18.03''/18.62''
Standover height
29.33"
30.94''/32.13''
Min Saddle Height
31.7"
31.7"/31.7"
Max Saddle Height
39"
39"/39"
Main features
More details
Compare
Get Email Updates
Get SMS Updates