| Frame Size | one size |
| Battery | 48V,13.6Ah (652.8 Wh) LG |
| Maximum Weigh | 300 lbs |
| Item Weight | 53 lbs |
| Charger | 54.6V/3A/DC 3-core XLR connector |
| Speed |
28 MPH on pedal assist, 20 MPH on throtte |
| Range | 60 miles max range |
| Motor | 500 Watt Rear Hub Motor 50 NM Torque |
| Wheel Size | 27.5”x2.2” |
| Display | LCD Display |
| Seat Tube Length | 400mm |
| Bottom Bracket Drop | 55mm |
| Derailleur | Shimano 7 speed |
| Front Fork |
None suspension |
| Frame | 6061-T6 Aluminum Alloy |
| Throttle | Thumb throttle |
| Handlebar | 660mm |
| Kickstand | Aluminum Alloy |
| Rims | 27.5”, Al-alloy |
| Saddle | 6886C-B |
| Sensor | Speed |
| Head Tube Angle | 71° |
| Seat Tube Angle | 73° |
| Rear Chainstay Length | 463mm |
| Front Wheel Center | 652mm |
| Stack Height | 597mm |
| Fork Length | 415mm |
| Fork Offset | 38mm |
| Fork rake | 46mm |
| Stem length | 90mm |
| Crank Length | 170mm |
| Grips | 137mm |
| Seatpost | 30.4*300L |
| Shift Lever | 1x7 |
|
BRAKES |
hydraulic disc brakes |
|
Crankset |
42T Aluminum chain cover |
|
Seat Clamp |
φ35mm |
|
Front Head Light |
N/A |
|
ebike class |
3 |
