| Frame Size | S/M | L/XL |
| Battery | 48V, 13.6Ah (652.8 Wh) LG | 48V, 13.6Ah (652.8 Wh) LG |
| Maximum Weight | 300 lbs | 300 lbs |
| Item Weight | 58 lbs | 58 lbs |
| Charger | 54.6V/3A/DC3 | 54.6V/3A/DC3 |
| Speed | 28 MPH on pedal assist, 20 MPH on throttle | 28 MPH on pedal assist, 20 MPH on throttle |
| Range | 60 miles max range | 60 miles max range |
| Motor | 500W rear hub motor 50 NM torque | 500W rear hub motor 50 NM torque |
| Wheel Size | 27.5" x 2.6" puncture protection with safety reflective stripe | 27.5" x 2.6" puncture protection with safety reflective stripe |
| Display | LCD display | LCD display |
| Seat Tube Length | 15.7"/400mm | 20.1"/510mm |
| Bottom Bracket Drop | 2.2"/55mm | 2.2"/55mm |
| Derailleur | Shimano 8 speed | Shimano 8 speed |
| Front Fork | None | None |
| Frame | 6061-T6 Aluminum Alloy | 6061-T6 Aluminum Alloy |
| Throttle | Thumb throttle | Thumb throttle |
| Handlebar | 27.8"/705mm | 7.8"/705mm |
| Kickstand | included | included |
| Rims | 27.5, Al-alloy | 27.5, Al-alloy |
| Saddle | CL-7038 | CL-7038 |
| Sensor | Speed Sensor | Speed Sensor |
| Head Tube Angle | 69° | 69° |
| Seat Tube Angle | 68.1° | 68.1° |
| Rear Chainstay Length | 19.3"/490mm | 19.3"/490mm |
| Front Wheel Center | 26.4"/670mm | 26.4"/670mm |
| Stack Height | 26.7"/678mm | 28.2"/716mm |
| Fork Length | 19.9"/505mm | 19.7"/500mm |
| Fork Offset | 1.8"/46mm | 1.8"/46mm |
| Fork rake | 2.0"/50mm | 2.0"/50mm |
| Stem length | 3.5"/90mm | 3.5"/90mm |
| Crank Length | 6.7"/170mm | 6.7"/170mm |
| Grips | 5.4"/137mm | 5.4"/137mm |
| Seatpost | 30.4*350L | 30.4*350L |
| Shift Lever | 1x8 | 1x8 |
| BRAKES | hydraulic disc brakes | hydraulic disc brakes |
| Crankset | 42T | 42T |
| Seat Clamp | φ35mm | φ35mm |
| Front Head Light | N/A | N/A |
| eBike class | 3 | 3 |
