| Frame Size | S/M | L/XL |
| Battery | 652.8 Wh Battery | 652.8 Wh Battery |
| Charger | 54.6V/3A | 54.6V/3A |
| Speed | 28 MPH | 28 MPH |
| Range | 62+ Miles of Range | 62+ Miles of Range |
| Motor | 500 Watt Rear Hub Motor | 500 Watt Rear Hub Motor |
| Wheel Size | 27.5×2.6" anti-puncture, safety reflective stripe | 27.5×2.6" anti-puncture, safety reflective stripe |
| Display | Kimmitt Color Screen | Kimmitt Color Screen |
| Brakes | Hydraulic Disc Brakes Front+Rear | Hydraulic Disc Brakes Front+Rear |
| Charge Time | 4.5~5H | 4.5~5H |
| Maximum Weight | 300lbs | 300lbs |
| Derailleur | Shimano 8-speed | Shimano 8-speed |
| Frame | A6061 Aluminum Alloy, Step-thru style | A6061 Aluminum Alloy, Step-thru style |
| Throttle | Thumb throttle | Thumb throttle |
| Handlebar | 690mm/27.17'' | 690mm/27.17'' |
| Kickstand | included | included |
| Lights | Front Head Light(6V LED) | Front Head Light(6V LED) |
| SHIFT LEVER | 1x8 | 1x8 |
| Sensor | Torque Sensor | Torque Sensor |
| PAS | 5 PAS | 5 PAS |
| Seat Tube Length | 400mm/15.75'' | 510mm/20.08'' |
| Bottom Bracket Drop | 55mm/2.17'' | 55mm/2.17'' |
| Head Tube Angle | 69° | 69° |
| Seat Tube Angle | 68.1° | 68.1° |
| Rear Chainstay Length | 490mm/19.29'' | 490mm/19.29'' |
| Front Wheel Center | 670mm/26.38'' | 670mm/26.38'' |
| Stack Height | 472mm/18.58'' | 470mm/18.5'' |
| Fork Length | 500mm/19.69'' | 500mm/19.69'' |
| Fork Offset | 46mm/1.81'' | 46mm/1.81'' |
| Fork rake | 40mm/1.57'' | 40mm/1.57'' |
| Chain stay length | 490mm/19.29'' | 490mm/19.29'' |
| Stem length | 90mm/3.54'' | 90mm/3.54'' |
| Crank Length | 170mm/6.69'' | 170mm/6.69'' |
| Grips | 130mm/5.12'' | 130mm/5.12'' |
| Seatpost | 30.4x350L | 30.4x350L |
| Saddle | CL-7038 | CL-7038 |
| Crankset | 42T Aluminum cover | 42T Aluminum cover |
| Rim | 27.5, Al-alloy | 27.5, Al-alloy |
| Weight | 66lbs | 68lbs |
| Seat Clamp | φ35mm | φ35mm |
