| Frame Size | One size |
| Battery | LG 48v x 14ah, 672Wh (10.4Ah is optional) |
| Charger | 54.6V/3A |
| Maximum Weight | 300lbs |
| Item Weight | 74lbs |
| Speed | 20 MPH on pedal assist |
| Range | 60 miles, 70miels dual |
| Motor | LG 750w Gear Drive hub |
| Wheel Size | 20 x 3.0" Cargo rated tires |
| Display | LCD display |
| Seat Tube Length | 18"/458mm |
| Bottom Bracket Drop | 1.2"/30mm |
| Derailleur | Shimano-7 speed |
| Front Fork | None suspension |
| Frame | A6061 Aluminum Alloy |
| Throttle | Thumb throttle |
| Handlebar | 25.2"/640mm |
| Kickstand | included |
| Rims | 20", Al-alloy |
| Saddle | TTZ008 |
| Sensor | Torque Sensor |
| Head Tube Angle | 71° |
| Seat Tube Angle | 72° |
| Rear Chainstay Length | 23.6"/600mm |
| Front Wheel Center | 28.35"/720mm |
| Stack Height | 18.5"/471mm |
| Fork Length | 14.3"/363mm |
| Fork Offset | 1.6"/40mm |
| Fork rake | 1.6"/40mm |
| Stem length | N/A |
| Crank Length | 6.7"/170mm |
| Grips | 4.9"/125mm |
| Seatpost | 31.8*400L |
| Shift Lever | 1x7 |
| BRAKES | Full Jak Hydraulic disc brakes |
| Crankset | 48T Aluminum cover |
| Seat Clamp | φ40.1mm |
| Front Head Light | 6V LED |
| eBike class | 3 |
