| Battery | 960 Wh Battery |
| Charger | 54.6V/3A |
| Speed | 28 MPH on pedal assist, 20 MPH on throttle |
| Range | 78+ miles of Range |
| Motor | 750 Watt Rear Hub Motor |
| Wheel Size | Kenda 26 x 4”, K-Shield puncture protection with safety reflective stripe |
| Display | Kimmitt Color Screen displays power, speed, gear, single mileage, total mileage, front/rear switch, power push, error code indication and more. |
| Brakes | Hydraulic disc brakes front+rear |
| Derailleur | Shimano 8 speed |
| Frame | A6061 Aluminum Alloy, Step-thru style |
| Throttle | Thumb throttle |
| Handlebar | 710mm/27.95'' |
| Kickstand | included |
| Sensor | Torque Sensor |
| PAS | 5 PAS |
| Range | 78 miles |
| Maximum Weight | 300lbs |
| Weight | 84lbs |
| Seat Tube Length | 466mm/18.35'' |
| Bottom Bracket Drop | 60mm/2.36'' |
| Head Tube Angle | 70° |
| Seat Tube Angle | 73° |
| Rear Chainstay Length | 490mm/19.29'' |
| Front Wheel Center | 697mm/27.44'' |
| Stack Height | 490mm/19.29'' |
| Fork Length | 525mm/20.67'' |
| Fork Offset | 43mm/1.69'' |
| Fork rake | 40mm/1.57'' |
| Chain stay length | 490mm/19.29'' |
| Stem length | 75mm/2.95'' |
| Crank Length | 170mm/6.69'' |
| Grips | 130mm/5.12'' |
| Seatpost | 30.4x350L |
| Saddle | 6886C-B |
| SHIFT LEVER | 1x8 |
| Crankset | 48T Aluminum cover |
| Rim | 26, Al-alloy |
| Seat Clamp | φ35mm |
| Front Head Light | 6V LED |
