| Battery | 48 volts, 14 Ah (672 Wh) Li-Ion |
| Charger | 54.6V3A |
| Speed | 25 MPH on pedal assist, 20 MPH on throttle (Class III eBike) |
| Range | 57 miles max range |
| Motor | 500W rear hub motor 90 NM torque |
| Wheel Size | 20" x 3" |
| Display | LCD Display |
| Crank Set | 48T Aluminum cover |
| Derailleur | Shimano 7 speed |
| Front Fork | None suspension |
| Frame | A6061 Aluminum Alloy |
| Throttle | Thumb throttle |
| Kickstand | included |
| Rims | 20",Al-alloy |
| Saddle | 34.9MM_380mm-552mm retractable/aluminum/matte black |
| Sensor | Speed |
| Head Tube Angle | 71° |
| Seat Tube Angle | 73° |
| Rear Chainstay Length | 16.9"/430mm |
| Front Wheel Center | 28.3"/720mm |
| Stack Height | 19.3"/489mm |
| Fork Length | 14.2"/360mm |
| Fork Offset | 1.6"/40mm |
| Fork rake | 1.8"/45mm |
| Crank Length | 6.7"/170mm |
| Grips | 5.1"/130mm |
| Seatpost | 34.9MM_380mm-552mm |
| Shift Lever | 1x7 |
| BRAKES | Mechaninical disc brakes |
| Crankset | 48T Aluminum cover |
| Seat Clamp | φ40mm |
| Front Head Light | 6V LED |
| Ebike Class | 3 |
