| Frame Size | One Size |
| Battery |
LG 48V 20Ah (960Wh) dual 48V 10.4Ah |
| Maximum Weight | 300 lbs |
| Item Weight | 86 lbs |
| Charger | 54.6V3A |
| Speed | 28 MPH on pedal assist |
| Range | 77 miles, dual 120miles |
| Motor | Bafang 750W (1000W peak) mid drive 160Nm |
| Wheel Size | Kenda All Terrain 26" x 4.5" |
| Display | LCD display |
| Seat Tube Length | 18.5"/470mm |
| Bottom Bracket Drop | 2.3"/58mm |
| Derailleur | Shimano 7 speed |
| Front Fork | Front suspension |
| Frame | 6061-T6 Aluminum Alloy |
| Throttle | Thumb throttle |
| Handlebar | 28.3"/720mm |
| Kickstand | included |
| Rims | 26", Al-alloy |
| Saddle | Aluminum/Matte black |
| Sensor | Torque Sensor |
| Head Tube Angle | 70° |
| Seat Tube Angle | 73° |
| Rear Chainstay Length | 20.3"/515mm |
| Front Wheel Center | 28.8"/732mm |
| Stack Height | 28.3"/719mm |
| Fork Length | 21.7"/550mm |
| Fork Offset | 2"/51mm |
| Fork rake | 1.7"/42mm |
| Stem length |
3"/75mm |
| Crank Length | 6.7"/170mm |
| Grips | 5.1"/130mm |
| Seatpost | 30.4*350L |
| Shift Lever | 1x7 |
| BRAKES | Radius Hydraulic dis w/ 203mm rotors |
| Crankset | 44T |
| Seat Clamp | φ35mm |
| Front Head Light | 6V LED |
| ebike class | 3 |
