Bafang Mid-Drive 250W
motor
92 Miles
range
Torque Sensor
Sensor
Bafang 48V 15Ah
battery
300 LBS
PAYLOAD CAPACITY
Suntour
Suspension
300+ Bike Shops
eBike service & test rides
Safety Certified
In accordance with UL2849 and UL2271
Denago eXC2 eMTB Mountain eBike
Trail-worthy Mountain eBike.
Our eXC2 proves that it's possible to build a high performance, trail-worthy eMTB that doesn't require a second mortgage to afford. Packed with value and features including the Bafang M510 mid-drive motor with torque sensor, 29" wheels and tires, and Suntour suspension fork with Boost spacing.
eXC2 shares the same frame with our eXC1, and adds an upgraded motor with more torque, larger battery, dropper seatpost, and digital handlebar display.
TIME
REMAINING
Size
2 Year Warranty
Free Shipping
15-Day Returns
Geometry
Frame Size | M | L | XL |
Height | 5'5''-5'9'' | 5'10''-6'1'' | 6'1''-6'5'' |
Wheelbase | 47.8"/1214mm | 48.62''/1235mm | 49.02''/1245mm |
Top Tube Length | 23.5"/625mm |
25.75''/654mm |
26.34''/669mm |
Head Tube Length | 5.5"/140mm | 5.5"/140mm | 5.5"/140mm |
Standover height | 29.61"/752mm | 31.3''/794mm | 32.4''/823mm |
Reach | 16.97"/431mm | 17.6''/447mm | 18.19''/462mm |
Min Saddle Height | 31.7"/805mm | 31.7"/805mm | 31.7"/805mm |
Max Saddle Height | 39"/990mm | 39"/990mm | 39"/990mm |
Technical Specifications
Frame Size | M | L | XL |
Battery | 720Wh Bafang Battery | 720Wh Bafang Battery | 720Wh Bafang Battery |
Seat Tube Length | 420mm | 470mm | 508mm |
Charger | 54.6V3A | 54.6V3A | 54.6V3A |
Speed | 20 MPH on pedal assist (Class I eBike) | 20 MPH on pedal assist (Class I eBike) | 20 MPH on pedal assist (Class I eBike) |
Range | 92 miles | 92 miles | 92 miles |
Motor | 250 Watt Bafang Mid-Drive Motor | 250 Watt Bafang Mid-Drive Motor | 250 Watt Bafang Mid-Drive Motor |
Wheel Size | 29x2.4" Maxxis Rekon Race tires | 29x2.4" Maxxis Rekon Race tires | 29x2.4" Maxxis Rekon Race tires |
Display | Bafang display | Bafang display | Bafang display |
Brakes | Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes |
Bottom Bracket Drop | 60mm | 60mm | 60mm |
Head Tube Angle | 67.5° | 67.5° | 67.5° |
Derailleur | Shimano-9 speed | Shimano-9 speed | Shimano-9 speed |
Front Fork | Front Suspension | Front Suspension | Front Suspension |
Frame | A6061 Aluminum Alloy | A6061 Aluminum Alloy | A6061 Aluminum Alloy |
Throttle | None | None | None |
Handlebar | 740mm | 780mm | 780mm |
Kickstand | None | None | None |
Rims | 29" ,Al-alloy | 29" ,Al-alloy | 29" ,Al-alloy |
Saddle | 1196 | 1196 | 1196 |
Sensor | Torque | Torque | Torque |
Seat Tube Angle | 74° | 73° | 73° |
Rear Chainstay Length | 480mm | 480mm | 480mm |
Front Wheel Center | 745mm | 761mm | 776mm |
Stack Height | 680mm | 680mm | 680mm |
Fork Length | 549mm | 549mm | 549mm |
Fork Offset | 51mm | 51mm | 51mm |
Fork rake | 40mm | 40mm | 40mm |
Handlebar width | 740mm | 780mm | 780mm |
Stem length | 50mm | 50mm | 50mm |
Crank Length | 170mm | 170mm | 170mm |
Grips | 130mm | 130mm | 130mm |
Seatpost | 150mm travel/31.6 x445mm | 150mm travel/31.6 x445mm | 150mm travel/31.6 x445mm |
Shift Lever | 1x9 | 1x9 | 1x9 |
Brakes | Trktro Hydraulic disc brakes | Trktro Hydraulic disc brakes | Trktro Hydraulic disc brakes |
Crankset | 40T | 40T | 40T |
Weight | 55 lbs | 55 lbs | 55 lbs |
Seat Clamp | φ35mm | φ35mm | φ35mm |
Front Head Light | N/A | N/A | N/A |
ebike class | 1 | 1 | 1 |
Bafang Mid-Drive 250W
motor
92 Miles
range
Torque Sensor
Sensor
Bafang 48V 15Ah
battery
300 LBS
PAYLOAD CAPACITY
Suntour
Suspension
300+ Bike Shops
eBike service & test rides
Safety Certified
In accordance with UL2849 and UL2271
See the eXC2 in Action!
Pedal-Assist |
||||||
1PAS | 2PAS | 3PAS | 4PAS | 5PAS | ||
Range : |
92Miles |
76Miles |
54Miles |
45Miles |
41Miles |
|
Range : |
|||
Pedal |
92Miles |
1PAS | |
76Miles |
2PAS | ||
54Miles |
3PAS | ||
45Miles |
4PAS | ||
41Miles |
5PAS |
Discover Design Advantages
An e-bike that conquers all terrain and is never field controlled. Come and feel its charm.
Digital display
Thru-axle frame, fork, and wheels
Unleash the power of 5 levels of pedal assist
Class I eBike
Hydraulic disc brakes
Maxxis Rekon Race 29x2.4'' tires
Suntour XCM34 boost suspension fork
Dropper seatpost
Shimano Alivio drivetrain
How it fits
Wilt is 5'7" tall
Shown riding size Medium
Justin is 5'11" tall
Shown riding size Large
Dane is 6'1" tall
Shown riding size XL
David is 6'5" tall
Shown riding size XL
Geometry
Dimension
M
L/XL
Wheelbase
47.8"
48.62''/49.02''
Top Tube Length
23.5"
25.75''/26.34''
Head Tube Length
5.5"
5.5"/5.5"
Standover Height
29.61"
31.3''/32.4''
Reach
16.97"
17.6''/18.19''
Min Saddle Height
31.7"
31.7"/31.7"
Max Saddle Height
39"
39"/39"
Main features
More details
Compare
Click here for important safety tips and guidelines on lithium-ion and other storage batteries, provided by the New York City.
Get Email Updates
Get SMS Updates