750 W
motor
78 Miles
range
Torque Sensor
Sensor
LG 48V 20Ah
battery
264 LBS
PAYLOAD CAPACITY
28 MPH
Top Speed
300+ Bike Shops
eBike service & test rides
Safety Certified
In accordance with UL2849 and UL2271
Denago Fat Tire 2 Step-thru eBike
TIME
REMAINING
Size
2 Year Warranty
Free Shipping
15-Day Returns
Geometry
Frame Size | One Size |
Height | 4'11''-6'1'' |
Wheelbase | 46.5'' |
Top Tube Length | 24.8'' |
Head Tube Length | 6.3'' |
Reach | 16.54'' |
Min Saddle Height | 38.98" |
Standover Height | 27.17'' |
Max Saddle Height | 48.03" |
Technical Specifications
Battery | 960 Wh Battery |
Charger | 54.6V/3A |
Speed | 28 MPH on pedal assist, 20 MPH on throttle |
Range | 78+ miles of Range |
Motor | 750 Watt Rear Hub Motor |
Wheel Size | Kenda 26 x 4”, K-Shield puncture protection with safety reflective stripe |
Display | Kimmitt Color Screen displays power, speed, gear, single mileage, total mileage, front/rear switch, power push, error code indication and more. |
Brakes | Hydraulic disc brakes front+rear |
Derailleur | Shimano 8 speed |
Frame | A6061 Aluminum Alloy, Step-thru style |
Throttle | Thumb throttle |
Handlebar | 710mm/27.95'' |
Kickstand | included |
Sensor | Torque Sensor |
PAS | 5 PAS |
Range | 78 miles |
Maximum Weight | 264lbs |
Weight | 84lbs |
Seat Tube Length | 466mm/18.35'' |
Bottom Bracket Drop | 60mm/2.36'' |
Head Tube Angle | 70° |
Seat Tube Angle | 73° |
Rear Chainstay Length | 490mm/19.29'' |
Front Wheel Center | 697mm/27.44'' |
Stack Height | 490mm/19.29'' |
Fork Length | 525mm/20.67'' |
Fork Offset | 43mm/1.69'' |
Fork rake | 40mm/1.57'' |
Chain stay length | 490mm/19.29'' |
Stem length | 75mm/2.95'' |
Crank Length | 170mm/6.69'' |
Grips | 130mm/5.12'' |
Seatpost | 30.4x350L |
Saddle | 6886C-B |
SHIFT LEVER | 1x8 |
Crankset | 48T Aluminum cover |
Rim | 26, Al-alloy |
Seat Clamp | φ35mm |
Front Head Light | 6V LED |
750 W
motor
78 Miles
range
Torque Sensor
Sensor
LG 48V 20Ah
battery
264 LBS
PAYLOAD CAPACITY
28 MPH
Top Speed
300+ Bike Shops
eBike service & test rides
Safety Certified
In accordance with UL2849 and UL2271
Third Party Reviews
Throttle Only |
Pedal-Assist |
|||||
1PAS | 2PAS | 3PAS | 4PAS | 5PAS | ||
Range : |
34Miles |
78Miles |
60Miles |
50Miles |
44Miles |
31Miles |
Range : |
|||
Throttle |
34Miles |
||
Pedal |
78Miles |
1PAS | |
60Miles |
2PAS | ||
50Miles |
3PAS | ||
44Miles |
4PAS | ||
31Miles |
5PAS |
Discover Design Advantages
An e-bike that conquers all terrain and is never field controlled. Come and feel its charm.
Handlebar Width:710mm
Hydraulic disc brakes front+rear
Torque Sensor
Shimano 8-speed, Smooth shifting
Kimmitt Color Screen
Front Suspension
Kenda 4''fat tire
Large Capacity Battery, Unlimited Power
Adjustable seat
750W rear hub motor, Galloping Freedom
How it fits
Geometry
Dimension
S/M
Wheelbase
46.47 "/1180mm
Top Tube Length
24.02"/610mm
Standover Height
28.94''/735mm
Head Tube Length
6.3"/160mm
Reach
16.54"/420mm
Min Saddle Height
38.98"/990mm
Max Saddle Height
48.03"/1220mm
Main features
More details
Compare
Get Email Updates
Get SMS Updates