500 W
motor
60 Miles
range
Integrated Lights
TURN SIGNALS
LG 48V, 13.6Ah
battery
300 LBS
PAYLOAD CAPACITY
28 MPH
Top Speed
300+ Bike Shops
eBike service & test rides
Safety Certified
In accordance with UL2849 and UL2271
Denago City 2 Top Tube eBike
City eBikes Award Winner.
City 2 is the updated version of our award-winning City Model 1 eBike, adding an integrated battery, wider tires, and upgraded 8 speed drivetrain. City 2 is a Class III eBike offering pedal assist speeds up to 28 MPH, and 20 MPH on throttle. Top tube frame design for riders who prefer a traditional look.
TIME
REMAINING
Size
2 Year Warranty
Free Shipping
15-Day Returns
Geometry
Frame Size | S/M | L/XL |
Height | 4'11" - 5'8" | 5'8" - 6'5" |
Wheelbase | 45.4"/1154mm | 45.4"/1154mm |
Top Tube Length | N/A | N/A |
Head Tube Length | 6.7"/170mm | 8.7"/222mm |
Standover Height | 26.3"/669mm | 26.3"/669mm |
Reach | 5.9"/150mm | 7.5"/190mm |
Min Saddle Height | N/A | N/A |
Max Saddle Height | N/A | N/A |
Technical Specifications
Frame Size | S/M | L/XL |
Battery | 48V, 13.6Ah (652.8 Wh) LG | 48V, 13.6Ah (652.8 Wh) LG |
Maximum Weight | 300 lbs | 300 lbs |
Item Weight | 58 lbs | 58 lbs |
Charger | 54.6V/3A/DC3 | 54.6V/3A/DC3 |
Speed | 28 MPH on pedal assist, 20 MPH on throttle | 28 MPH on pedal assist, 20 MPH on throttle |
Range | 60 miles max range | 60 miles max range |
Motor | 500W rear hub motor 50 NM torque | 500W rear hub motor 50 NM torque |
Wheel Size | 27.5" x 2.6" puncture protection with safety reflective stripe | 27.5" x 2.6" puncture protection with safety reflective stripe |
Display | LCD display | LCD display |
Seat Tube Length | 15.7"/400mm | 20.1"/510mm |
Bottom Bracket Drop | 2.2"/55mm | 2.2"/55mm |
Derailleur | Shimano 8 speed | Shimano 8 speed |
Front Fork | None | None |
Frame | 6061-T6 Aluminum Alloy | 6061-T6 Aluminum Alloy |
Throttle | Thumb throttle | Thumb throttle |
Handlebar | 27.8"/705mm | 7.8"/705mm |
Kickstand | included | included |
Rims | 27.5, Al-alloy | 27.5, Al-alloy |
Saddle | CL-7038 | CL-7038 |
Sensor | Speed Sensor | Speed Sensor |
Head Tube Angle | 69° | 69° |
Seat Tube Angle | 68.1° | 68.1° |
Rear Chainstay Length | 19.3"/490mm | 19.3"/490mm |
Front Wheel Center | 26.4"/670mm | 26.4"/670mm |
Stack Height | 26.7"/678mm | 28.2"/716mm |
Fork Length | 19.9"/505mm | 19.7"/500mm |
Fork Offset | 1.8"/46mm | 1.8"/46mm |
Fork rake | 2.0"/50mm | 2.0"/50mm |
Stem length | 3.5"/90mm | 3.5"/90mm |
Crank Length | 6.7"/170mm | 6.7"/170mm |
Grips | 5.4"/137mm | 5.4"/137mm |
Seatpost | 30.4*350L | 30.4*350L |
Shift Lever | 1x8 | 1x8 |
BRAKES | hydraulic disc brakes | hydraulic disc brakes |
Crankset | 42T | 42T |
Seat Clamp | φ35mm | φ35mm |
Front Head Light | N/A | N/A |
eBike class | 3 | 3 |
500 W
motor
60 Miles
range
Integrated Lights
TURN SIGNALS
LG 48V, 13.6Ah
battery
300 LBS
PAYLOAD CAPACITY
28 MPH
Top Speed
300+ Bike Shops
eBike service & test rides
Safety Certified
In accordance with UL2849 and UL2271
Third Party Reviews
Throttle Only |
Pedal-Assist |
|||||
1PAS | 2PAS | 3PAS | 4PAS | 5PAS | ||
Range : |
28Miles |
60Miles |
50Miles |
42Miles |
34Miles |
30Miles |
Range : |
|||
Throttle |
28Miles |
||
Pedal |
60Miles |
1PAS | |
50Miles |
2PAS | ||
42Miles |
3PAS | ||
34Miles |
4PAS | ||
30Miles |
5PAS |
Discover Design Advantages
An e-bike that conquers all terrain and is never field controlled. Come and feel its charm.
8 speed drivetrain with OGD
Suspension-corrected geometry
Class III eBike with pedal assist and throttle
UL 2849 & UL 2271 Certified
Throttle Safely
Versatile 2.6'' tires
Hydraulic disc brakes for stopping power
Padded saddle with lift handle
Kickstand
How it fits
Dustin is 6'1" tall
Shown riding City Model 2 Step-thru, size L/XL
Lakana is 5'7" tall
Shown riding City Model 2 Top Tube, size S/M
Sam is 6' tall
Shown riding City Model 2 Step-thru, size L/XL
Geometry
Dimension
S/M
L/XL
Wheelbase
45.4"/1154mm
45.4"/1154mm
Top Tube Length
N/A
N/A
Head Tube Length
6.7"/170mm
8.7"/222mm
Standover Height
26.3"/669mm
26.3"/669mm
Reach
5.9"/150mm
7.5"/190mm
Min Saddle Height
N/A
N/A
Max Saddle Height
N/A
N/A
Main features
More details
Compare
Click here for important safety tips and guidelines on lithium-ion and other storage batteries, provided by the New York City.
Get Email Updates
Get SMS Updates